Credits & Pricing
TexAu V3 API uses a credit-based billing system. You purchase credits and they are deducted as you make API calls.
Credit Value
1 credit = $0.02
Credits are only deducted on successful (2xx) responses. Errors are free.
Pricing Table
LinkedIn Enrichment
| Endpoint | Billing Model | Credits | Example |
|---|---|---|---|
enrich_profile | Per call | 1 | 1 call = 1 credit |
enrich_company | Per call | 1 | 1 call = 1 credit |
enrich_profiles_bulk | Per result | 1 | 20 profiles = 20 credits |
enrich_companies_bulk | Per result | 1 | 20 companies = 20 credits |
profile_activities | Per call | 2 | 1 call = 2 credits |
post_details | Per call | 1 | 1 call = 1 credit |
post_activities | Per call | 3 | 1 call = 3 credits |
Search
| Endpoint | Billing Model | Credits | Example |
|---|---|---|---|
people_search | Per result | 0.1 | 100 results = 10 credits |
post_keyword_search | Per call | 6 | 1 call = 6 credits |
profile_search | Per result | 0.1 | 10 results = 1 credit |
LinkedIn Ads & Lead Search
| Endpoint | Billing Model | Credits | Example |
|---|---|---|---|
ad_search | Per result | 0.2 | 10 results = 2 credits |
ad_details | Per call | 2 | 1 call = 2 credits |
lead_search | Per result | 0.5 | 10 results = 5 credits |
geo_id_search | Per call | 0.01 | 1 call = 0.01 credits |
search_reference_data | Free | 0 | Always free |
Web Scraping
| Endpoint | Billing Model | Credits | Example |
|---|---|---|---|
web_meta_tags | Per call | 1 | 1 call = 1 credit |
web_json_ld | Per call | 1 | 1 call = 1 credit |
web_pixels | Per call | 1 | 1 call = 1 credit |
web_scrape | Per call | 1 | 1 call = 1 credit |
web_social_links | Per call | 1 | 1 call = 1 credit |
web_tech_stack | Per call | 1 | 1 call = 1 credit |
web_emails | Per call | 2 | 1 call = 2 credits |
web_sitemap | Per call | 1 | 1 call = 1 credit |
website_intelligence | Per call | 5 | 1 call = 5 credits |
search_bing | Per call | 1 | 1 call = 1 credit |
search_google_trends | Per call | 1 | 1 call = 1 credit |
directory_yellowpages | Per call | 1 | 1 call = 1 credit |
slack_channel_members | Per call | 2 | 1 call = 2 credits |
YouTube
| Endpoint | Billing Model | Credits | Example |
|---|---|---|---|
youtube_search | Per call | 1 | 1 call = 1 credit |
youtube_video | Per call | 1 | 1 call = 1 credit |
youtube_channel | Per call | 1 | 1 call = 1 credit |
youtube_channel_videos | Per call | 2 | 1 call = 2 credits |
| Endpoint | Billing Model | Credits | Example |
|---|---|---|---|
email_finding | Per result | 2 | 50 found = 100 credits |
email_finding_inquiry | Free | 0 | Always free |
email_verification | Per result | 0.5 | 100 verified = 50 credits |
email_verification_inquiry | Free | 0 | Always free |
Waterfall Enrichment
| Endpoint | Billing Model | Credits | Example |
|---|---|---|---|
email_finder | Per call | 5 hit · 1 soft · 0 hard | 1 successful call = 5 credits |
phone_finder | Per call | 10 hit · 1 soft · 0 hard | 1 successful call = 10 credits |
email_verifier | Per call | 1 | 1 call = 1 credit |
person_enricher | Per call | 2 | 1 call = 2 credits |
company_enricher | Per call | 2 | 1 call = 2 credits |
AI Enrichment
| Endpoint | Billing Model | Credits | Example |
|---|---|---|---|
ai_enrich | Per call | 2 (5 for Perplexity) | 1 GPT call = 2 credits |
Custom Functions
| Endpoint | Billing Model | Credits | Example |
|---|---|---|---|
clean_domain | Per call | 0.5 | 1 call = 0.5 credits |
predict_gender | Per call | 1 | 1 call = 1 credit |
encode_uri | Per call | 0.5 | 1 call = 0.5 credits |
count_occurrences | Per call | 0.5 | 1 call = 0.5 credits |
find_sitemap_urls | Per call | 1 | 1 call = 1 credit |
normalize_list | Per call | 0.5 | 1 call = 0.5 credits |
identify_email_type | Per call | 0.5 | 1 call = 0.5 credits |
extract_urls_emails | Per call | 0.5 | 1 call = 0.5 credits |
normalize_phone | Per call | 0.5 | 1 call = 0.5 credits |
normalize_company | Per call | 0.5 | 1 call = 0.5 credits |
remove_whitespace | Per call | 0.5 | 1 call = 0.5 credits |
format_datetime | Per call | 0.5 | 1 call = 0.5 credits |
find_redirect | Per call | 1 | 1 call = 1 credit |
distribute_leads | Per call | 0.5 | 1 call = 0.5 credits |
System
| Endpoint | Billing Model | Credits | Example |
|---|---|---|---|
usage | Free | 0 | Always free |
health | Free | 0 | Always free |
Billing Rules
- Only successful calls are billed. If the API returns a non-2xx status code (error), no credits are deducted.
- Per-result billing charges based on the actual number of results returned. For
people_search, if 100 results are requested but only 73 match, you pay for 73. - Email billing (
email_finding,email_verification) charges based on the number of results delivered, not the number submitted. - Inquiry endpoints are always free. Poll results as many times as needed.
Checking Your Usage
# Current month
curl https://v3-api.texau.com/api/v1/usage \
-H "x-api-key: YOUR_API_KEY"
# Specific month
curl "https://v3-api.texau.com/api/v1/usage?month=2026-03" \
-H "x-api-key: YOUR_API_KEY"
Response:
{
"month": "2026-03",
"total_credits": 42.5,
"total_cost": 0.85,
"credit_value": 0.02,
"apis": {
"enrich_profile": {
"calls": 25,
"credits": 25
},
"people_search": {
"calls": 5,
"credits": 17.5
}
}
}
Rate Limits
Each endpoint has a per-customer monthly quota. Limits vary by endpoint category:
| Endpoint | Monthly quota |
|---|---|
enrich_profile | 100,000 |
enrich_company | 100,000 |
enrich_profiles_bulk | 100,000 |
enrich_companies_bulk | 100,000 |
profile_activities | 100,000 |
post_details | 100,000 |
people_search | 100,000 |
post_keyword_search | 100,000 |
post_activities | 100,000 |
profile_search | 100,000 |
search_reference_data | 100,000 |
email_finding | 100,000 |
email_finding_inquiry | 100,000 |
email_verification | 100,000 |
email_verification_inquiry | 100,000 |
web_meta_tags | 100,000 |
web_json_ld | 100,000 |
web_pixels | 100,000 |
web_scrape | 50,000 |
web_social_links | 50,000 |
web_tech_stack | 50,000 |
web_sitemap | 50,000 |
search_bing | 50,000 |
directory_yellowpages | 50,000 |
web_emails | 25,000 |
website_intelligence | 25,000 |
search_google_trends | 25,000 |
youtube_search | 25,000 |
youtube_video | 25,000 |
youtube_channel | 25,000 |
youtube_channel_videos | 25,000 |
slack_channel_members | 10,000 |
ad_search | 50,000 |
ad_details | 50,000 |
lead_search | 50,000 |
geo_id_search | 50,000 |
email_finder | 50,000 |
phone_finder | 50,000 |
email_verifier | 100,000 |
person_enricher | 50,000 |
company_enricher | 50,000 |
ai_enrich | 50,000 |
clean_domain | 50,000 |
predict_gender | 10,000 |
encode_uri | 50,000 |
count_occurrences | 50,000 |
find_sitemap_urls | 10,000 |
normalize_list | 50,000 |
identify_email_type | 50,000 |
extract_urls_emails | 50,000 |
normalize_phone | 50,000 |
normalize_company | 50,000 |
remove_whitespace | 50,000 |
format_datetime | 50,000 |
find_redirect | 10,000 |
distribute_leads | 50,000 |
Quotas reset at the start of each calendar month (UTC). When a quota is exceeded the API returns 429:
{
"error": "Monthly quota exceeded",
"api": "web_scrape",
"limit": 50000,
"current": 50000
}
Need a higher limit? Contact us.
Was this page helpful?
Last updated 2 weeks ago
Built with Documentation.AI