Getting Started
Welcome to the TexAu V3 API. This guide will help you make your first API call in under 5 minutes.
Base URL
https://v3-api.texau.com/api/v1/
Authentication
Every request requires an API key passed via the x-api-key header.
curl https://v3-api.texau.com/api/v1/health \
-H "x-api-key: YOUR_API_KEY"
Don't have an API key yet? Contact us at texau.com to get started.
Your First API Call
Let's enrich a LinkedIn profile:
curl -X POST https://v3-api.texau.com/api/v1/enrich_profile \
-H "x-api-key: YOUR_API_KEY" \
-H "Content-Type: application/json" \
-d '{
"url": "https://www.linkedin.com/in/satyanadella"
}'
Response:
{
"firstname": "Satya",
"lastname": "Nadella",
"headline": "Chairman and CEO at Microsoft",
"summary": "...",
"picture": "https://...",
"industry": "Technology",
"location": {
"country": "United States",
"city": "Redmond",
"state": "Washington"
}
}
Check Your Usage
Monitor your credit consumption anytime:
curl https://v3-api.texau.com/api/v1/usage \
-H "x-api-key: YOUR_API_KEY"
Available Endpoints
57 endpoints across 10 categories.
LinkedIn Enrichment
| Endpoint | Method | Credits | Description |
|---|---|---|---|
/enrich_profile | POST | 1/call | Enrich a LinkedIn person profile |
/enrich_company | POST | 1/call | Enrich a LinkedIn company page |
/enrich_profiles_bulk | POST | 1/result | Enrich up to 50 LinkedIn profiles at once |
/enrich_companies_bulk | POST | 1/result | Enrich up to 50 LinkedIn companies at once |
/profile_activities | POST | 2/call | Recent posts, comments, and reactions |
/post_activities | POST | 3/call | Paginated comments/reactions on a single post |
/post_details | POST | 1/call | Full post with comments and reactions |
Waterfall Enrichment (sync, single-record, multi-source)
| Endpoint | Method | Credits | Description |
|---|---|---|---|
/email_finder | POST | 5 success · 1 soft · 0 hard fail | Find a professional email (multi-source) |
/phone_finder | POST | 10 success · 1 soft · 0 hard fail | Find a mobile phone (multi-source) |
/email_verifier | POST | 1 success · 0.5 soft · 0 hard | Verify deliverability of an email |
/person_enricher | POST | 2 success · 1 soft · 0 hard fail | Enrich a person from an email |
/company_enricher | POST | 2 success · 1 soft · 0 hard fail | Enrich a company from a domain |
Search
| Endpoint | Method | Credits | Description |
|---|---|---|---|
/people_search | POST | 0.1/result | Search 700M+ indexed LinkedIn profiles |
/profile_search | GET | 0.1/result | Live LinkedIn profile search by name / title |
/post_keyword_search | POST | 6/call | Search LinkedIn posts by keyword |
LinkedIn Ads & Lead Search
| Endpoint | Method | Credits | Description |
|---|---|---|---|
/ad_search | GET | 0.2/result | Search LinkedIn Ad Library by keyword/company |
/ad_details | GET | 2/call | Full ad details with targeting and impressions |
/lead_search | POST | 0.5/result | Advanced lead search with 30+ filters |
/geo_id_search | GET | 0.01/call | Resolve location names to LinkedIn Geo IDs |
/search_reference_data | GET | 0 | Valid filter labels for lead search |
Web Scraping
| Endpoint | Method | Credits | Description |
|---|---|---|---|
/web_meta_tags | POST | 1/call | OG, Twitter Card, SEO meta tags |
/web_json_ld | POST | 1/call | JSON-LD structured data blocks |
/web_pixels | POST | 1/call | Tracking pixels and analytics tag detection |
/web_scrape | POST | 1/call | Full-page HTML, Markdown, and links |
/web_social_links | POST | 1/call | Social media profile links grouped by platform |
/web_tech_stack | POST | 1/call | CMS, framework, CDN, and analytics stack detection |
/web_emails | POST | 2/call | Email addresses extracted from multi-page crawl |
/web_sitemap | POST | 1/call | Sitemap URL discovery |
/website_intelligence | POST | 5/call | Flagship all-in-one report + DNS/SSL/headers |
Search & Directories
| Endpoint | Method | Credits | Description |
|---|---|---|---|
/search_bing | POST | 1/call | Bing web search results |
/search_google_trends | POST | 1/call | Google Trends interest over time and by region |
/directory_yellowpages | POST | 1/call | Yellow Pages business directory search |
/slack_channel_members | POST | 2/call | Extract members from public Slack channels |
YouTube
| Endpoint | Method | Credits | Description |
|---|---|---|---|
/youtube_search | POST | 1/call | YouTube video keyword search |
/youtube_video | POST | 1/call | Video metadata and optional captions |
/youtube_channel | POST | 1/call | Channel metadata and statistics |
/youtube_channel_videos | POST | 2/call | Channel video listing |
Email (async, batch)
| Endpoint | Method | Credits | Description |
|---|---|---|---|
/email_finding | POST | 2/result | Find email addresses (webhook delivery) |
/email_finding_inquiry/{id} | GET | 0 | Poll email finding results (free) |
/email_verification | POST | 0.5/result | Verify email deliverability (webhook) |
/email_verification_inquiry/{id} | GET | 0 | Poll verification results (free) |
AI Enrichment
| Endpoint | Method | Credits | Description |
|---|---|---|---|
/ai_enrich | POST | 2/call · 5/call (Perplexity) | Unified LLM gateway (OpenAI / Anthropic / Gemini / Perplexity) |
Custom Functions (local utilities)
| Endpoint | Method | Credits | Description |
|---|---|---|---|
/clean_domain | POST | 0.5 | Normalize and validate a URL or domain |
/predict_gender | POST | 1 | Predict gender from a first name |
/encode_uri | POST | 0.5 | RFC 3986 percent-encoding |
/count_occurrences | POST | 0.5 | Count items in a separated list |
/find_sitemap_urls | POST | 1 | Discover URLs on a domain via its sitemap |
/normalize_list | POST | 0.5 | Trim + dedupe a separated list |
/identify_email_type | POST | 0.5 | Classify email as work/personal/role/disposable |
/extract_urls_emails | POST | 0.5 | Extract URLs and emails from text |
/normalize_phone | POST | 0.5 | Normalize phone to E.164 |
/normalize_company | POST | 0.5 | Strip legal suffixes from company names |
/remove_whitespace | POST | 0.5 | Collapse multiple whitespace runs |
/format_datetime | POST | 0.5 | Format and timezone-convert datetimes |
/find_redirect | POST | 1 | Follow redirects / resolve short links |
/distribute_leads | POST | 0.5 | Round-robin assignment across labels |
System
| Endpoint | Method | Credits | Description |
|---|---|---|---|
/health | GET | 0 | API status check (no auth required) |
/usage | GET | 0 | Real-time credit usage tracking |
/my-endpoints | GET | 0 | List the endpoints enabled on your plan |
/catalog | GET | 0 | Machine-readable catalog for MCP / SDK clients |
Next Steps
Authentication
How to use your x-api-key.
Credits & Pricing
Billing models and monthly quotas.
Enrichment
Profile, company, and bulk enrichment.
Waterfall Enrichment
Sync multi-source email, phone, and profile enrichment.
AI Enrich
Unified LLM gateway with templating and structured output.
Custom Functions
14 utility endpoints for cleaning, normalizing, and formatting data.
Web Scraping
9 purpose-built web data extraction endpoints.
LinkedIn Ads & Lead Search
Ad Library search, lead search, and geo ID resolution.
YouTube
Search, video, channel, and listings.
Error Handling
HTTP status codes and retry strategies.
Last updated 2 weeks ago
Built with Documentation.AI